Summer Science Lab Courses
Keep up with your schedule, get ahead in your field and expand your science knowledge. Choose from biology, physics or chemistry lab courses to fulfil your program requirements.
| Subject | Summer Labs | Course Start | Course End |
| CHEM | 2125 | May 4, 2026 | May 8, 2026 |
| CHEM | 2225 | May 11, 2026 | May 15, 2026 |
| BIOL (1) | 1595 | May 4, 2026 | May 8, 2026 |
| BIOL (1) | 1695 | May 11, 2026 | May 15, 2026 |
| PHYS | 1105 | May 25, 2026 | May 29, 2026 |
| PHYS | 1205 | June 1, 2026 | June 5, 2026 |
| BIOL | 1115 | June 8, 2026 | June 12, 2026 |
| BIOL | 1215 | June 15, 2026 | June 19, 2026 |
| BIOL (2) | 1595 | July 13, 2026 | July 17, 2026 |
| BIOL (2) | 1695 | July 20, 2026 | July 24, 2026 |
| BIOL (3) | 1595 | August 10, 2026 | August 14, 2026 |
| BIOL (3) | 1695 | August 17, 2026 | August 21, 2026 |
Registration
The registration deadline for all summer courses listed above is one week before the start date or when filled to capacity (limited seats).
If you have further questions, please email student@tru.ca.
